The warmth of PVC with the strength and colour versatility of the aluminum cladding. Hybrid Series" is a revolutionary technology that allows the merging of aluminum and PVC in the same product. Aluminum cladding extrusions are made of alloy and temper 6063-T5, in accordance with NAFS-08 standard and are coated with PPG’s superor AcrynarR paint system. A harmonious integration of materials and colours delivering aesthetic appeal, durability, and high-energy efficiency; the pinnacle of elegance and performance.
AL4401 – 5 1/8" Frame. Warmth of PVC with the strength and color versatility of the aluminum cladding
AL4401BM – 6 1/4" Frame with integrated brickmould. Warmth of PVC with the strength and color versativliy of the aluminum cladding
AL4409– 5 1/8" Frame. Warmth of PVC with the strength and color versatility of the aluminum cladding
AL4409BM – 6 1/4" Frame with integrated brickmould. Warmth of PVC with the strength and color versatility of the aluminum cladding
3663 HYB – 5 1/8" Frame. Warmth of PVC with the strength and color versatility of the aluminum cladding
Thinking of building a new house this year? The new tool from Fenestration Canada will guide you to determine the minimum performance level for Canadian building code compliance for your location. Consult the web site : http://www.fenestrationcanada.ca/calculator
Tested with HER-8070 thermos.
Glass | Grills | ER (Energy Rating) | U-Value (US/I-P) | Solar Gain | Visible Transmittance | RN Can Reference |
---|---|---|---|---|---|---|
Hybrid, Small Fixed | ||||||
Double Glazing - gas Argon - Low-E | - | 42 | 0.27 | 0.61 | 0.66 | NR6022-45343188-ES5 |
Double Glazing - gas Argon - Low-E | Grills <= 1 | 38 | 0.27 | 0.55 | 0.59 | NR6022-45343189-ES5 |
Double Glazing - gas Argon - Low-E | Grills > 1 / Simulated Divided Lite | 35 | 0.27 | 0.49 | 0.53 | NR6022-45343190-ES5 |
Triple Glazing - gas Argon - 1 Low-E | - | 47 | 0.20 | 0.55 | 0.60 | NR6022-45343191-ES5 |
Triple Glazing - gas Argon - 1 Low-E | Grills <= 1 | 43 | 0.20 | 0.49 | 0.54 | NR6022-45343192-ES5 |
Triple Glazing - gas Argon - 1 Low-E | Grills > 1 / Simulated Divided Lite | 40 | 0.20 | 0.44 | 0.48 | NR6022-45343193-ES5 |
Triple Glazing - gas Argon - 2 Low-E | - | 49 | 0.16 | 0.50 | 0.58 | NR6022-45343194-ES5 |
Triple Glazing - gas Argon - 2 Low-E | Grills <= 1 | 46 | 0.16 | 0.45 | 0.52 | NR6022-45343195-ES5 |
Triple Glazing - gas Argon - 2 Low-E | Grills > 1 / Simulated Divided Lite | 43 | 0.16 | 0.40 | 0.46 | NR6022-45343196-ES5 |
Hybrid, Large Fixed | ||||||
Double Glazing - gas Argon - Low-E | - | 38 | 0.27 | 0.56 | 0.60 | NR6022-45687699-ES5 |
Double Glazing - gas Argon - Low-E | Grills <= 1 | 35 | 0.27 | 0.50 | 0.54 | NR6022-45687700-ES5 |
Double Glazing - gas Argon - Low-E | Grills > 1 | 31 | 0.27 | 0.44 | 0.47 | |
Double Glazing - gas Argon - Low-E | Simulated Divided Lite | 31 | 0.27 | 0.44 | 0.47 | |
Triple Glazing - gas Argon - 1 Low-E | - | 43 | 0.21 | 0.50 | 0.55 | NR6022-45687702-ES5 |
Triple Glazing - gas Argon - 1 Low-E | Simulated Divided Lite | 36 | 0.21 | 0.40 | 0.43 | NR6022-45687704-ES5 |
Triple Glazing - gas Argon - 1 Low-E | Grills <= 1 | 39 | 0.21 | 0.45 | 0.49 | NR6022-45687703-ES5 |
Triple Glazing - gas Argon - 1 Low-E | Grills > 1 | 36 | 0.21 | 0.40 | 0.43 | NR6022-45687704-ES5 |
Triple Glazing - gas Argon - 2 Low-E | - | 44 | 0.17 | 0.45 | 0.53 | NR6022-45687705-ES5 |
Triple Glazing - gas Argon - 2 Low-E | Simulated Divided Lite | 38 | 0.19 | 0.36 | 0.42 | NR6022-45687707-ES5 |
Triple Glazing - gas Argon - 2 Low-E | Grills <= 1 | 41 | 0.18 | 0.41 | 0.47 | NR6022-45687706-ES5 |
Triple Glazing - gas Argon - 2 Low-E | Grills > 1 | 38 | 0.19 | 0.36 | 0.42 | NR6022-45687707-ES5 |
The Roberge window installation guide is available in PDF format.
However, we would still recommand to have your windows installed by a certified installer.
The Warranty certificate is available in PDF format. It covers Roberge & Fils Inc. windows, doors and hardware.
Georgian white Grill 3/4" x 5/16"
Georgian black Grill 3/4" x 5/16"
Georgian brown Grill 3/4" x 5/16"
Georgian white Grill 1" x 5/16"
Georgian white Grill 1 3/4" x 5/16"
Flat white Grill 5/8" x 3/8"
Flat white Grill 1" x 3/8"
The sealed unit is an important component of a window. Here are the 3 elements used in its fabrication:
Double Low-E argon
Combination of 2 glasses of 3 to 6 mm, depending of the size, for a total thickness of 7/8’’, complies with the Energy Star standards.
Triple Low-E argon (option)
Combination of 3 glasses of 3 to 6 mm, depending of the size, available with 1 or 2 Low-E coating and argon gas between each glass, fighting the harsh canadian winters. Soundproof factor is also to be considered when choosing triple pane.
Sandblast(option)
The interior glass is sandblasted. Available with Low-E argon, double or triple pane.
Glue Chip (option)
A glue is applied on the interior glass. Available with Low-E argon, double or triple pane.
PH Morroco (option)
A coating is applied on the interior glass. Available with Low-E argon, double or triple pane.
Also available options :
0357 - PVC Extension 5 3/4"
0370 - PVC Extension 7"
0357 (2x) - PVC Extension 2x5 3/4"
0357 - 0370 - PVC Extension 5 3/4" and 7"
0370 (x2) - PVC Extension 2x7"
Vinyl cladded wood extension (6 1/2")
Vinyl cladded wood extension (9 1/4")
Pine Extension (6 1/2")
0102 - 2 1/2" interior trim
0103 - 3 3/8" interior trim
2 1/2" - 3 3/8" Rosette